<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad James Golf</title>
	<atom:link href="http://www.bradjamesgolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradjamesgolf.com</link>
	<description>Golfing Hints, Tips, News and Vids</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:24:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tiger Woods &#8211; Australian Open 2011 &#8211; The Lakes Golf Club</title>
		<link>http://www.bradjamesgolf.com/tiger-woods-australian-open-2011-the-lakes-golf-club/</link>
		<comments>http://www.bradjamesgolf.com/tiger-woods-australian-open-2011-the-lakes-golf-club/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Lakes]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.bradjamesgolf.com/tiger-woods-australian-open-2011-the-lakes-golf-club/</guid>
		<description><![CDATA[

Brad James Golfing Online video Ranking: three / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9_BVdG8UDp8?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/9_BVdG8UDp8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.bradjamesgolf.com">Brad James Golfing</a> Online video Ranking: three / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradjamesgolf.com/tiger-woods-australian-open-2011-the-lakes-golf-club/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>KIM HOPING FOR FORM CHANGE</title>
		<link>http://www.bradjamesgolf.com/kim-hoping-for-form-change/</link>
		<comments>http://www.bradjamesgolf.com/kim-hoping-for-form-change/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anthony Kim]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.bradjamesgolf.com/?p=28</guid>
		<description><![CDATA[Two weeks ago, at the Humana Challenge, when I spoke to Anthony Kim, he oozed exuberance about his game. The former University of Oklahoma and La Quinta High School star told that he had been working very hard on his game during the off season.
The golfer was quite happy the way he came off strong [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks ago, at the Humana Challenge, when I spoke to Anthony Kim, he oozed exuberance about his game. The former University of Oklahoma and La Quinta High School star told that he had been working very hard on his game during the off season.</p>
<p>The golfer was quite happy the way he came off strong at the end of the previous season. In the Shanghai Masters, he lost to Rory McIlroy in the play-offs. He was ready for a new season.</p>
<p>Surprisingly, the golfer missed the cut at the Humana Challenge and later in San Diego at the Farmers Insurance Open. Now he is on his path to lose another cut in Scottsdale at the Waste Management Open. Today, Kim is halfway through his round, but the golfer has hit 3 lakes along with drives and all to the left-side to his aim.</p>
<p>Kim is a world class professional golfer and he was number 6 in the world rankings during the summer of the year 2008. He has 3 tour wins, many strong and tough runs at major golf events and one unforgettable weekend at the Ryder Cup in 2008. These things, again, does not take place as you just lurch into them.</p>
<p>This season, what is going on with him is a slight bit of mystery, given the fact that he was excited at the Humana Challenge about his game, and it was an excitement that looked genuine.</p>
<p>He just need some good rounds in a week, and a good event to get everything get going that he might start to believe, once again that he is a world class golfer. This his what his fans are expecting too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradjamesgolf.com/kim-hoping-for-form-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods PGA Tour 12: The Masters &#8211; First 10 Minutes</title>
		<link>http://www.bradjamesgolf.com/tiger-woods-pga-tour-12-the-masters-first-10-minutes/</link>
		<comments>http://www.bradjamesgolf.com/tiger-woods-pga-tour-12-the-masters-first-10-minutes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.bradjamesgolf.com/tiger-woods-pga-tour-12-the-masters-first-10-minutes/</guid>
		<description><![CDATA[

Brad James Golfing Online video Rating: 3 / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dKTMkZLfiPs?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/dKTMkZLfiPs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.bradjamesgolf.com">Brad James Golfing</a> Online video Rating: 3 / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradjamesgolf.com/tiger-woods-pga-tour-12-the-masters-first-10-minutes/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Tiger Woods Gives Feedback to the Tiger Woods PGA TOUR® 13 Dev Team</title>
		<link>http://www.bradjamesgolf.com/tiger-woods-gives-feedback-to-the-tiger-woods-pga-tour%c2%ae-13-dev-team/</link>
		<comments>http://www.bradjamesgolf.com/tiger-woods-gives-feedback-to-the-tiger-woods-pga-tour%c2%ae-13-dev-team/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Gives]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[TOUR®]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.bradjamesgolf.com/tiger-woods-gives-feedback-to-the-tiger-woods-pga-tour%c2%ae-13-dev-team/</guid>
		<description><![CDATA[

Brad James Golf Video Ranking: 3 / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pCjwCWdb8ks?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/pCjwCWdb8ks?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.bradjamesgolf.com">Brad James Golf</a> Video Ranking: 3 / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradjamesgolf.com/tiger-woods-gives-feedback-to-the-tiger-woods-pga-tour%c2%ae-13-dev-team/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Tiger Woods impressions Golf! Hole in One</title>
		<link>http://www.bradjamesgolf.com/tiger-woods-impressions-golf-hole-in-one/</link>
		<comments>http://www.bradjamesgolf.com/tiger-woods-impressions-golf-hole-in-one/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 23:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.bradjamesgolf.com/tiger-woods-impressions-golf-hole-in-one/</guid>
		<description><![CDATA[

Brad James Golf Video clip Score: four / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ADgA1beJaTc?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/ADgA1beJaTc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.bradjamesgolf.com">Brad James Golf</a> Video clip Score: four / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradjamesgolf.com/tiger-woods-impressions-golf-hole-in-one/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Jim Furyk Golf Tip Bump and Run</title>
		<link>http://www.bradjamesgolf.com/jim-furyk-golf-tip-bump-and-run/</link>
		<comments>http://www.bradjamesgolf.com/jim-furyk-golf-tip-bump-and-run/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 11:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Bump]]></category>
		<category><![CDATA[Furyk]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://www.bradjamesgolf.com/jim-furyk-golf-tip-bump-and-run/</guid>
		<description><![CDATA[

Brad James Golf Video Ranking: five / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/obqTnBhS5tE?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/obqTnBhS5tE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.bradjamesgolf.com">Brad James Golf</a> Video Ranking: five / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradjamesgolf.com/jim-furyk-golf-tip-bump-and-run/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steve Stricker Swing Analysis by Dave Phillips Titleist Performance Institute</title>
		<link>http://www.bradjamesgolf.com/steve-stricker-swing-analysis-by-dave-phillips-titleist-performance-institute/</link>
		<comments>http://www.bradjamesgolf.com/steve-stricker-swing-analysis-by-dave-phillips-titleist-performance-institute/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 11:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Dave]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Phillips]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Stricker]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Titleist]]></category>

		<guid isPermaLink="false">http://www.bradjamesgolf.com/steve-stricker-swing-analysis-by-dave-phillips-titleist-performance-institute/</guid>
		<description><![CDATA[

Brad James Golf Online video Rating: four / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HAaLWGGDj2A?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/HAaLWGGDj2A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.bradjamesgolf.com">Brad James Golf</a> Online video Rating: four / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradjamesgolf.com/steve-stricker-swing-analysis-by-dave-phillips-titleist-performance-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryder Cup Golf 2008 Ian Poulter&#8217;s amazing play</title>
		<link>http://www.bradjamesgolf.com/ryder-cup-golf-2008-ian-poulters-amazing-play/</link>
		<comments>http://www.bradjamesgolf.com/ryder-cup-golf-2008-ian-poulters-amazing-play/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Poulter's]]></category>
		<category><![CDATA[Ryder]]></category>

		<guid isPermaLink="false">http://www.bradjamesgolf.com/ryder-cup-golf-2008-ian-poulters-amazing-play/</guid>
		<description><![CDATA[

Brad James Golf Movie Rating: five / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FXvZBC36PR0?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/FXvZBC36PR0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.bradjamesgolf.com">Brad James Golf</a> Movie Rating: five / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradjamesgolf.com/ryder-cup-golf-2008-ian-poulters-amazing-play/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Tiger Woods PGA TOUR® 13 &#124; New Swing Mechanic Trailer</title>
		<link>http://www.bradjamesgolf.com/tiger-woods-pga-tour%c2%ae-13-new-swing-mechanic-trailer/</link>
		<comments>http://www.bradjamesgolf.com/tiger-woods-pga-tour%c2%ae-13-new-swing-mechanic-trailer/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[Mechanic]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[TOUR®]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[Woods]]></category>

		<guid isPermaLink="false">http://www.bradjamesgolf.com/tiger-woods-pga-tour%c2%ae-13-new-swing-mechanic-trailer/</guid>
		<description><![CDATA[

Brad James Golf Online video Score: 3 / five
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PLsPQMfs5uY?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/PLsPQMfs5uY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.bradjamesgolf.com">Brad James Golf</a> Online video Score: 3 / five</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradjamesgolf.com/tiger-woods-pga-tour%c2%ae-13-new-swing-mechanic-trailer/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Ian Poulter twitter interview</title>
		<link>http://www.bradjamesgolf.com/ian-poulter-twitter-interview/</link>
		<comments>http://www.bradjamesgolf.com/ian-poulter-twitter-interview/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf News]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Poulter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bradjamesgolf.com/ian-poulter-twitter-interview/</guid>
		<description><![CDATA[

Brad James Golfing Video clip Rating: 5 / 5
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0MEmxZgskiQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
<embed src="http://www.youtube.com/v/0MEmxZgskiQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p><strong><a href="http://www.bradjamesgolf.com">Brad James Golfing</a> Video clip Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradjamesgolf.com/ian-poulter-twitter-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

